NUMBER OF WORKING STUDENTS
Number of working students (Undergraduate Faculties)
as of May 1, 2019
Undergraduate Faculties |
Department |
Social student student |
Faculty of Commerce | Department of Business Administration | 0 |
Department of International Business | 1 | |
Department of Accounting | 0 | |
Total | 1 | |
Faculty of Political Science and Economics | Department of Law and Political Science | 0 |
Department of Economics | 0 | |
Total | 0 | |
Faculty of Foreign Languages | Department of English Language | 0 |
Department of Chinese Language | 0 | |
Department of Spanish Language | 0 | |
Total | 0 | |
Faculty of Engineering | Department of Mechanical Systems Engineering | 0 |
Department of Electronics and Computer Systems | 0 | |
Department of Computer Science | 0 | |
Department of Design | 0 | |
Total | 0 | |
Faculty of International Studies | Department of International Studies | 0 |
Total | 0 | |
Overall Total | 1 |
*Data extraction from the entrance examination class (social worker)
Number of working students (Graduate schools)
as of May 1, 2019
Graduate course |
major subject |
Course |
Social student student |
Graduate School of Economics | International Economics Course | Master’s Program | 0 |
Doctoral Program | 0 | ||
Graduate School of Commerce | Business Administration Course | Master’s Program | 13 |
Doctoral Program | 0 | ||
Graduate School of Engineering | Mechanical and Electronic Systems Engineering Course | Master’s Program | 0 |
Doctoral Program | 2 | ||
Information and Design Engineering Course | Master’s Program | 0 | |
Doctoral Program | 0 | ||
Department of Mechanical Systems Engineering | Master’s Program | 0 | |
Doctoral Program | 0 | ||
Department of Electronic Information Engineering | Master’s Program | 0 | |
Doctoral Program | 0 | ||
Industrial design major | Master’s Program | 0 | |
Doctoral Program | 0 | ||
Graduate School of Language Education | English Education Course | Master’s Program | 1 |
Japanese Education Course | Master’s Program | 4 | |
Language Education Course | Master’s Program | 3 | |
Graduate School of International Cooperation studies | International Development Studies Course | Master’s Program | 1 |
Doctoral Program | 2 | ||
International Security Studies Course | Master’s Program | 6 | |
Doctoral Program | 6 | ||
Graduate School of Local Government | Local Government Course | Master’s Program | 2 |
Overall Total | 40 |
*Data extraction from the entrance examination class (social worker)
Japanese on this page is here