NUMBER OF STUDENTS DISPATCHED OVERSEAS
NUMBER OF STUDENTS DISPATCHED OVERSEAS
1.Long-term training
Temporary number of people: 67
No. |
Partner school name (training country) |
Implementation period |
Number of temporary staff |
1 | Langara College(Canada) | 8/5/2018 – 2/26/2019 | 11 |
2 | University of New South Wales(Australia) | 8/4/2018 – 3/10/2019 | 5 |
3 | University of Exeter(England) | 8/18/2018 – 3/25/2019 | 7 |
4 | Central Washington University(USA) | 9/17/2018 – 3/18/2019 | 5 |
5 | North China University of Technology(China) | 8/4/2018 – 3/10/2019 | 7 |
6 | Soochow University(Taiwan) | 8/6/2018 – 3/8/2019 | 6 |
7 | Universidad de Salamanca(Spain) | 8/4/2018 – 3/21/2019 | 8 |
8 | Universidad Nacional Autonoma de Mexico(Mexico) | 8/6/2018 – 3/2/2019 | 4 |
Total | 53 |
2.Short term training (summer)
Temporary number of people: 120 (including assistant students)
No. |
Partner school name (training country) |
Implementation period |
Number of temporary staff |
1 | Faculty of Commerce USA short training(Portland State University) | 8/14/2018 – 9/9/2018 | 14 |
2 | Faculty of Commerce, Intercultural Program in South Korea (Kyung Hee University) | 9/4/2018 – 9/11/2018 | 12 |
3 | Faculty of Political Science and Economics UK short training(Beet Language Centre) | 8/4/2018 – 9/2/2018 | 10 |
5 | Faculty of Foreign Languages Australian short training(University of New South Wales) | Stop | – |
6 | Faculty of Foreign Languages Canadian short training(Langara College) | 8/4/2018 – 9/2/2018 | 14 |
7 | Faculty of Foreign Languages Short training in China(Peking University) | 8/4/2018 – 9/1/2018 | 17 |
8 | Faculty of International Studies Indonesia short training(Darma Persada University) | 8/9/2018 – 8/30/2018 | 13 |
9 | Faculty of International Studies Canada tourism practical training | 8/22/2018 – 9/4/2018 | 12 |
Total | 92 |
*Return date is Japan arrival date
3.Short term training (spring)
Temporary number of people: 140 (including assistant students)
No. |
Partner school name (training country) |
Implementation period |
Number of temporary staff |
1 | Faculty of Commerce New Zealand short training(Dominion English Schools) | 2/9/2018 – 3/10/2018 | 13 |
2 | Faculty of Commerce, Intercultural Program in Taiwan (Soochow University) | Stop | – |
3 | Faculty of Political Science and Economics China short training(State Administration of Foreign Experts Affairs) | 3/1/2018 – 3/19/2018 | 13 |
4 | Faculty of Political Science and Economics Australian short training(University of New South Wales) | 2/9/2018 – 3/17/2018 | 10 |
5 | Faculty of Foreign Languages UK short training(Beet Language Centre) | 2/23/2018 – 3/24/2018 | 17 |
6 | Faculty of Foreign Languages Spanish short training(Universidad de Salamanca) | 3/1/2018 – 3/31/2018 | 9 |
7 | Faculty of Engineering Canadian short training(Langara College) | 2/10/2018 – 3/10/2018 | 10 |
8 | Faculty of International Studies Malaysia short training(INTER-CULTURAL LANGUAGE SCHOOL) | 2/13/2018 – 3/9/2018 | 25 |
9 | Faculty of International Studies China short training(East China University of Science and Technology) | Stop | – |
10 | Faculty of International Studies Korea short training(Daegu University) | Stop | – |
11 | Faculty of International Studies Philippines short training(University of the Philippines) | Stop | – |
12 | Faculty of International Studies Thailand short training(Khon Kaen University) | 2/1/2018 – 2/21/2018 | 10 |
Total | 107 |
*Return date is Japan arrival date
4.Individual training scholarship
Number of temporary staff: 13
No. |
Training country / region |
Number of temporary staff |
1 | Taiwan | 0 |
2 | China | 1 |
3 | Korea | 2 |
4 | Indonesia | 1 |
5 | Malaysia | 1 |
6 | Thailand | 1 |
7 | Vietnam | 0 |
8 | Philippines | 0 |
9 | India | 0 |
10 | Egypt | 0 |
11 | USA | 0 |
12 | Canada | 1 |
13 | England | 0 |
14 | Germany | 6 |
15 | France | 7 |
16 | Spain | 4 |
17 | Portugal | 0 |
18 | Brazil / South America | 1 |
19 | United Mexican States | 0 |
20 | Central America | 0 |
21 | Russia | 0 |
22 | Australia・ New Zealand | 0 |
Total | 25 |
5.Exchange studies
Number of temporary staff: 13 (7 in I phase, 6 in II)
No. |
Partner school name (training country) |
Implementation period |
Number of temporary staff |
2 | Tianjin Foreign Studies University(China) | (1)March/2018 – July/2018 | 1 |
4 | Kyung Hee University(Korea) | (1February/2018 – December/2018 | 2 |
3 | Daegu University(Korea) | (1)March/2018 – February/2019 | 2 |
(2)September/2018 – August/2019 | 1 | ||
5 | Japanese Teaching Assistant (TA) Program at University of Salamanca – Spain |
(1)February/2018 – June/2018 | 1 |
Total | 7 |
Japanese on this page is here