NUMBER OF FULL-TIME TEACHING STAFF (BY AGE GROUP), NUMBER OF PART-TIME TEACHING STAFF, AND THEIR RATIO
Number of full-time teaching staff (by age group), number of part-time teaching staff, and their ratio
as of May 1, 2019
Undergraduate Faculties |
Full-time Teaching staff |
Part-time Teaching staff |
Total |
Percentage |
|||||||||
Job title |
Sex |
20’s |
30’s |
40’s |
50’s |
60’s |
70’s |
Total |
Full-time |
Part-time |
|||
Faculty of Commerce | Professor | Man | 0 | 0 | 5 | 10 | 5 | 0 | 20 | ||||
Woman | 0 | 0 | 2 | 3 | 0 | 0 | 6 | ||||||
Associate professor | Man | 0 | 2 | 9 | 3 | 1 | 0 | 16 | |||||
Woman | 0 | 2 | 1 | 2 | 0 | 0 | 5 | ||||||
Assistant professor | Man | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
Woman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
total | 0 | 5 | 18 | 18 | 6 | 0 | 47 | 119 | 166 | 28.3% | 71.7% | ||
Faculty of Political Science and Economics | Professor | Man | 0 | 0 | 5 | 13 | 12 | 0 | 30 | ||||
Woman | 0 | 0 | 0 | 1 | 4 | 0 | 5 | ||||||
Associate professor | Man | 0 | 4 | 8 | 1 | 0 | 0 | 13 | |||||
Woman | 0 | 2 | 2 | 0 | 0 | 0 | 4 | ||||||
Assistant professor | Man | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||
Woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
total | 0 | 8 | 15 | 15 | 16 | 0 | 54 | 118 | 172 | 31.4% | 68.6% | ||
Faculty of Foreign Languages | Professor | Man | 0 | 0 | 2 | 7 | 11 | 0 | 20 | ||||
Woman | 0 | 0 | 1 | 3 | 1 | 0 | 5 | ||||||
Associate professor | Man | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||
Woman | 0 | 0 | 2 | 2 | 0 | 0 | 4 | ||||||
Assistant professor | Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
total | 0 | 0 | 6 | 13 | 12 | 0 | 31 | 59 | 90 | 34.4% | 65.6% | ||
Faculty of Engineering | Professor | Man | 0 | 0 | 7 | 11 | 12 | 0 | 30 | ||||
Woman | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||
Associate professor | Man | 0 | 0 | 4 | 3 | 2 | 0 | 9 | |||||
Woman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Assistant professor | Man | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |||||
Woman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
total | 0 | 5 | 12 | 17 | 15 | 0 | 49 | 73 | 122 | 40.2% | 59.8% | ||
Faculty of International Studies | Professor | Man | 0 | 0 | 2 | 12 | 12 | 0 | 26 | ||||
Woman | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||||||
Associate professor | Man | 0 | 0 | 3 | 3 | 0 | 0 | 6 | |||||
Woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assistant professor | Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
total | 0 | 0 | 5 | 16 | 15 | 0 | 36 | 58 | 94 | 38.3% | 61.7% | ||
total | 0 | 18 | 56 | 79 | 64 | 0 | 217 | 427 | 644 | 33.7% | 66.3% |
Japanese on this page is here