NUMBER OF AWARDED DEGREES
Number of awarded degrees
As of March 31, 2019
Undergraduate Faculties
Undergraduate Faculties |
Department |
Number of graduates (total number) |
Number of female students |
Faculty of Commerce | Department of Business Administration | 430 | 112 |
Department of International Business | 144 | 55 | |
Department of Accounting | 76 | 27 | |
Total | 650 | 194 | |
Faculty of Political Science and Economics | Department of Law and Political Science | 209 | 40 |
Department of Economics | 449 | 62 | |
Total | 658 | 102 | |
Faculty of Foreign Languages | Department of English Language | 111 | 58 |
Department of Chinese Language | 35 | 15 | |
Department of Spanish Language | 46 | 23 | |
Total | 192 | 96 | |
Faculty of International Studies | Faculty of International Studies | 299 | 136 |
Total | 299 | 136 | |
Faculty of Engineering | Department of Mechanical Systems Engineering | 87 | 4 |
Department of Electronics and Computer Systems | 75 | 11 | |
Department of Computer Science | 75 | 3 | |
Department of Design | 73 | 18 | |
Total | 310 | 36 | |
Total | 2,109 | 564 |
Graduate schools
Course |
Number of graduates (total number) |
Number of female students |
|
Master’s Program | Graduate School of Economics | 8 | 5 |
Graduate School of Commerce | 26 | 11 | |
Graduate School of Engineering | 23 | 6 | |
Graduate School of Language Education | 17 | 12 | |
Graduate School of International Cooperation studies | 27 | 11 | |
Graduate School of Local Government | 7 | 1 | |
Total Master’s Program | 108 | 46 |
Undergraduate Faculties |
Number of awarded degrees (total number) |
Number of female students |
classification |
Number of expired school students (total number) |
Number of female students |
|
Doctoral Program | Graduate School of Economics | 0 | 0 | 0 | 0 | 0 |
Graduate School of Commerce | 0 | 0 | 0 | 0 | 0 | |
Graduate School of Engineering | 1 | 1 | 1 | 0 | 0 | |
Graduate School of Language Education | 0 | 0 | 0 | 0 | 0 | |
Graduate School of International Cooperation studies | 2 | 2 | 2 | 1 | 0 | |
Total Doctoral Program | 5 | 3 | 5 | 2 | 0 |
Intensive Japanese Language Program
Numbers of master’s graduates |
Number of female students |
83 | 45 |
Japanese on this page is here