NUMBER OF STUDENTS WHO PURSUED FURTHER STUDIES AND EMPLOYMENT AFTER GRADUATION
Number of students who pursued further studies and employment after graduation
As of May 1, 2019
Undergraduate Faculties |
Gaduate |
Advanced student |
Employment |
|
Number of job seekers |
Number of people employed |
|||
Faculty of Commerce | 670 | 11 | 582 | 564 |
Faculty of Political Science and Economics | 740 | 14 | 641 | 629 |
Faculty of Foreign Languages | 176 | 3 | 149 | 147 |
Faculty of International Studies | 329 | 9 | 260 | 253 |
Total undergraduate 4 | 1,915 | 37 | 1,632 | 1,593 |
Faculty of Engineering | 305 | 14 | 258 | 253 |
Undergraduate total | 2,220 | 51 | 1,890 | 1,846 |
Graduate schools |
Numbers of master’s graduates |
Advanced student |
Employment |
||
Number of job seekers |
Number of people employed |
||||
Master’s Program | Graduate School of Commerce | 30 | 2 | 15 | 12 |
Graduate School of Economics | 22 | 2 | 11 | 10 | |
Graduate School of Language Education | 9 | 4 | 1 | 1 | |
Graduate School of International Cooperation studies | 23 | 7 | 9 | 6 | |
Total undergraduate 4 | 84 | 15 | 36 | 29 | |
Graduate School of Engineering | 22 | 1 | 17 | 17 | |
Master’s Program | Graduate School of Local Government | 4 | 1 | 1 | 1 |
Master’s Program total | 110 | 17 | 54 | 47 | |
Doctoral Program | Graduate School of Commerce | 0 | – | 0 | 0 |
Graduate School of Economics | 0 | – | 0 | 0 | |
Graduate School of Language Education | 3 | – | 0 | 0 | |
Graduate School of International Cooperation studies | 2 | – | 0 | 0 | |
Total undergraduate 4 | 5 | – | 0 | 0 | |
Graduate School of Engineering | 0 | – | 0 | 0 | |
Doctor Program total | 5 | – | 0 | 0 | |
Graduate school total | 115 | – | 54 | 47 |
*The number of graduate school doctoral course students who completed graduate school includes unit withdrawal expiration.
Japanese on this page is here